First year | Second year | Third year |
WP Type | Deliverable / Activity Ref. N° | Activities (as indicated in the LFM) | Dura- tion (weeks) | 2013/2014 | |||||||||||
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
DEV | 1 | Remote laboratories networks – State of the art | |||||||||||||
1.1 | Remote laboratories networks at European universities | 5 | O | O | X | ||||||||||
1.2 | Existing remote experimentation within engineering curricula at partner HE institutions | 5 | X | X | X | ||||||||||
1.3 | Creating guidelines for technological and pedagogical requirements for the remote labs | 12 | O | O | O | X | X | X | |||||||
1.4 | Elaboration on building/upgrading of remote engineering labs at partner HE institutions | 4 | X | X | |||||||||||
DEV | 2 | Building up the NeReLa network of remote engineering laboratories | |||||||||||||
2.1 | Setting up the technical infrastructure for remote experimentation at each partner university | 10 | X | X | O | X | X | ||||||||
2.2 | Networking of remote engineering laboratories from partner universities | 5 | O | X | X | ||||||||||
2.3 | Designing of The LiReX library of remote experiments | 15 | O | X | O | X | X | ||||||||
2.4 | Developing of set of new remote engineering experiments at partner universities | 20 | |||||||||||||
DEV | 3 | Training of the secondary vocational schools teachers | |||||||||||||
3.1 | Selection of trainings groups of secondary vocational school teachers | 4 | X | ||||||||||||
3.2 | Organizing of six workshops for the trainings of secondary vocational school teachers | 18 | |||||||||||||
3.3 | Evaluation of the teachers’ experiences in using the remote laboratory experiments | 6 | |||||||||||||
DEV | 4 | Piloting of the using the LiRex resources at HE institutions and seondary vocational schools | |||||||||||||
4.1 | Integration of remote experiments into the curricula of networked partner universities | 18 | |||||||||||||
4.2 | Evaluation of the students’ experiences in using the remote laboratory experiments | 4 | |||||||||||||
4.3 | Selection of curricula from secondary vocational schools for piloting of remote experiments | 4 | |||||||||||||
4.4 | Integration of remote experiments into the curricula of selected vocational schools | 10 | |||||||||||||
4.5 | Evaluation of the pupils' experiences from using the remote laboratory experiments | 4 | |||||||||||||
QPLN | 5 | Quality control and monitoring | |||||||||||||
5.1 | Defining plan for project quality control and monitoring | 2 | O | X | |||||||||||
5.2 | Internal project quality control and monitoring | 36 | X | X | X | X | X | O | X | X | X | X | X | X | |
5.3 | External project quality control and monitoring | 5 | X | ||||||||||||
5.4 | Inter-Tempus coaching | 1 | X | X | |||||||||||
DISS | 6 | Dissemination | |||||||||||||
6.1 | Designing and maintaining the project web site | 36 | X | X | X | X | X | X | X | X | X | X | X | X | |
6.2 | Designing, printing and producing promotional materials | 15 | X | X | X | X | X | ||||||||
6.3 | Organizing of 8 info days and several public appearances | 10 | X | X | X | ||||||||||
6.4 | Organizing of 4 dissemination workshops | 9 | |||||||||||||
6.5 | Publishing Proceedings on Annual Conference on Remote Experimentation | 6 | |||||||||||||
EXP | 7 | Sustainability and exploitation | |||||||||||||
7.1 | Adoption of the exploitation and sustainability plan | 6 | X | X | |||||||||||
7.2 | Signing agreements on the right of use of LiReX resources and ownership | 4 | |||||||||||||
7.3 | Including the NeReLa into already established networks of remote engineering labs | 6 | |||||||||||||
MNGT | 8 | Project management | |||||||||||||
8.1 | Overall project management and administration | 72 | X | X | X | X | O | X | X | O | X | X | X | O | |
8.2 | Project coordination meetings | 8 | X | O | X |
Legend: | O | - Activity carried out in the EU or candidate Country |
X |
- Activity carried out in the Partner Country | - Upcoming | - Completed on time | - In progress | - Overdue |
Copyright @ NeReLa, 2013. |